Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rob Mann | .451 | 41-41 | 144 | 49 | 65 | 13 | 0 | 8 | 55 | 102 | .708 | 34 | 5 | 13 | 5 | .550 | 6 | 0 | 2-2 | 336 | 15 | 3 | .992 |
Adam DeLaGarza | .435 | 43-43 | 177 | 65 | 77 | 11 | 6 | 2 | 32 | 106 | .599 | 18 | 3 | 15 | 2 | .485 | 4 | 0 | 16-16 | 63 | 117 | 21 | .896 |
Will Miller | .420 | 35-32 | 131 | 39 | 55 | 12 | 1 | 6 | 36 | 87 | .664 | 8 | 2 | 12 | 2 | .455 | 2 | 1 | 5-6 | 55 | 5 | 4 | .938 |
Garrett Campfield | .387 | 35-32 | 124 | 30 | 48 | 11 | 2 | 0 | 26 | 63 | .508 | 13 | 3 | 23 | 3 | .454 | 1 | 6 | 0-0 | 67 | 8 | 2 | .974 |
Elliot Burrow | .378 | 41-41 | 148 | 33 | 56 | 9 | 0 | 6 | 40 | 83 | .561 | 12 | 3 | 26 | 3 | .425 | 4 | 4 | 0-1 | 160 | 28 | 2 | .989 |
Riley Deaver | .373 | 39-36 | 134 | 33 | 50 | 7 | 2 | 9 | 41 | 88 | .657 | 17 | 5 | 18 | 1 | .462 | 0 | 3 | 4-5 | 44 | 2 | 1 | .979 |
Heath Baker | .351 | 40-40 | 131 | 29 | 46 | 3 | 5 | 2 | 26 | 65 | .496 | 12 | 11 | 19 | 0 | .439 | 3 | 1 | 3-4 | 35 | 80 | 5 | .958 |
Tyson Hickman | .341 | 28-8 | 44 | 13 | 15 | 3 | 1 | 1 | 12 | 23 | .523 | 4 | 1 | 8 | 1 | .408 | 0 | 1 | 3-4 | 17 | 0 | 0 | 1.000 |
Chris Valerio | .281 | 40-38 | 153 | 38 | 43 | 7 | 2 | 2 | 20 | 60 | .392 | 14 | 10 | 22 | 1 | .372 | 3 | 1 | 19-22 | 74 | 3 | 7 | .917 |
Cody Wright | .271 | 32-27 | 85 | 7 | 23 | 3 | 0 | 0 | 9 | 26 | .306 | 9 | 5 | 12 | 5 | .370 | 1 | 1 | 1-2 | 39 | 79 | 6 | .952 |
Jesse Martinez | .250 | 6-0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
Riley Tubbs | .240 | 26-20 | 75 | 13 | 18 | 4 | 3 | 1 | 16 | 31 | .413 | 3 | 1 | 20 | 0 | .278 | 0 | 3 | 0-0 | 14 | 26 | 3 | .930 |
Brad Elders | .213 | 23-16 | 47 | 12 | 10 | 2 | 0 | 1 | 4 | 15 | .319 | 13 | 2 | 12 | 1 | .391 | 2 | 1 | 2-2 | 29 | 1 | 2 | .938 |
Martin Lawrence | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 3 | 0 | .364 | 1 | 0 | 0-0 | 8 | 8 | 4 | .800 |
John Haines | .111 | 14-8 | 36 | 4 | 4 | 0 | 0 | 1 | 6 | 7 | .194 | 6 | 0 | 11 | 0 | .222 | 3 | 0 | 1-1 | 43 | 1 | 1 | .978 |
Trey Horn | .111 | 6-2 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 5 | 8 | 0 | 1.000 |
Tyler Reagan | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-1 | 8 | 1 | 0 | 1.000 |
Totals | .353 | 43-43 | 1454 | 370 | 513 | 85 | 22 | 39 | 327 | 759 | .522 | 168 | 52 | 221 | 24 | .430 | 30 | 23 | 56-66 | 1006 | 452 | 73 | .952 |
Opponents | .329 | 43-43 | 1373 | 313 | 452 | 70 | 9 | 28 | 274 | 624 | .454 | 201 | 53 | 265 | 30 | .428 | 23 | 30 | 74-91 | 1007 | 404 | 66 | .955 |
LOB - Team (350), Opp (361). DPs turned - Team (35), Opp (29). IBB - Team (5), R Mann 4, A DeLaGarza 1, Opp (5). Picked off - C Valerio 2, B Elders 1, A DeLaGarza 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
C McLin | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 14 | .071 | 1 | 0 | 0 | 0 | 0 |
Darik Heider | 3.44 | 2-1 | 17-2 | 0 | 0/0 | 0 | 36.2 | 53 | 22 | 14 | 10 | 21 | 6 | 0 | 1 | 153 | .346 | 2 | 6 | 0 | 4 | 1 |
Billy Zeleznak | 3.91 | 5-0 | 11-2 | 0 | 0/0 | 0 | 23.0 | 35 | 12 | 10 | 5 | 23 | 7 | 0 | 1 | 91 | .385 | 2 | 3 | 0 | 2 | 4 |
Colin Carter | 5.18 | 0-2 | 10-9 | 0 | 0/0 | 0 | 40.0 | 43 | 30 | 23 | 31 | 32 | 7 | 0 | 1 | 153 | .281 | 5 | 4 | 3 | 3 | 5 |
Chad Shands | 5.59 | 5-5 | 16-10 | 3 | 0/0 | 1 | 66.0 | 86 | 58 | 41 | 32 | 43 | 14 | 2 | 2 | 272 | .316 | 0 | 9 | 0 | 5 | 7 |
Kyle Bartsch | 6.00 | 0-1 | 17-1 | 0 | 0/0 | 1 | 15.0 | 18 | 13 | 10 | 13 | 16 | 4 | 0 | 0 | 62 | .290 | 4 | 0 | 0 | 1 | 1 |
Tyler McClary | 6.00 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.0 | 4 | 5 | 4 | 6 | 3 | 1 | 0 | 1 | 21 | .190 | 2 | 1 | 0 | 0 | 0 |
PJ Granado | 6.12 | 2-2 | 17-0 | 0 | 0/0 | 1 | 32.1 | 46 | 28 | 22 | 9 | 30 | 8 | 2 | 4 | 135 | .341 | 1 | 9 | 2 | 3 | 3 |
Jonathan Paez | 6.28 | 5-1 | 9-8 | 0 | 0/0 | 0 | 38.2 | 46 | 32 | 27 | 18 | 32 | 7 | 1 | 3 | 156 | .295 | 2 | 6 | 1 | 2 | 0 |
Zach Walker | 10.29 | 0-2 | 12-3 | 0 | 0/0 | 1 | 21.0 | 28 | 24 | 24 | 19 | 17 | 4 | 0 | 2 | 82 | .341 | 4 | 9 | 0 | 1 | 2 |
Brent Lewis | 10.32 | 2-4 | 16-2 | 0 | 0/0 | 0 | 22.2 | 42 | 36 | 26 | 15 | 22 | 2 | 2 | 6 | 104 | .404 | 1 | 2 | 0 | 0 | 5 |
Mike De Long | 12.66 | 1-1 | 12-5 | 0 | 0/0 | 1 | 21.1 | 34 | 32 | 30 | 28 | 16 | 5 | 2 | 5 | 91 | .374 | 4 | 1 | 3 | 2 | 2 |
Josh Cordova | 16.62 | 1-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 16 | 16 | 16 | 10 | 3 | 4 | 0 | 2 | 39 | .410 | 3 | 3 | 0 | 0 | 0 |
Spencer Head | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6.74 | 23-20 | 43-43 | 3 | 0/0 | 5 | 335.1 | 452 | 313 | 251 | 201 | 265 | 70 | 9 | 28 | 1373 | .329 | 31 | 53 | 9 | 23 | 30 |
Opponents | 8.26 | 20-23 | 43-43 | 5 | 1/0 | 7 | 335.2 | 513 | 370 | 308 | 168 | 221 | 85 | 22 | 39 | 1454 | .353 | 39 | 52 | 8 | 30 | 23 |
PB - Team (9), G Campfield 4, E Burrow 3, J Haines 2, Opp (10). Pickoffs - Team (11), C Carter 3, B Zeleznak 2, PJ Granado 2, K Bartsch 1, C Shands 1, E Burrow 1, M De Long 1, Opp (3). SBA/ATT - E Burrow (42-53), G Campfield (17-19), C Shands (15-19), J Haines (15-16), J Paez (14-16), C Carter (7-10), K Bartsch (9-9), M De Long (6-8), B Zeleznak (6-7), Z Walker (6-7), D Heider (3-5), PJ Granado (3-4), J Cordova (1-2), B Lewis (2-2), S Head (1-1), C McLin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyson Hickman | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Horn | 13 | 5 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Tyler Reagan | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Zeleznak | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Kyle Bartsch | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Darik Heider | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Jonathan Paez | 3 | 1 | 2 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
Tyler McClary | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jesse Martinez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Cordova | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Rob Mann | 354 | 336 | 15 | 3 | .992 | 34 | 0 | 0 | --- | 0 | 0 |
Elliot Burrow | 190 | 160 | 28 | 2 | .989 | 0 | 42 | 11 | .792 | 3 | 0 |
Riley Deaver | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
John Haines | 45 | 43 | 1 | 1 | .978 | 0 | 15 | 1 | .938 | 2 | 0 |
Garrett Campfield | 77 | 67 | 8 | 2 | .974 | 0 | 17 | 2 | .895 | 4 | 0 |
Heath Baker | 120 | 35 | 80 | 5 | .958 | 15 | 0 | 0 | --- | 0 | 0 |
Cody Wright | 124 | 39 | 79 | 6 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
Will Miller | 64 | 55 | 5 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Elders | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Tubbs | 43 | 14 | 26 | 3 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
Chris Valerio | 84 | 74 | 3 | 7 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Adam DeLaGarza | 201 | 63 | 117 | 21 | .896 | 27 | 0 | 0 | --- | 0 | 0 |
Colin Carter | 19 | 1 | 16 | 2 | .895 | 0 | 7 | 3 | .700 | 0 | 0 |
Chad Shands | 20 | 1 | 16 | 3 | .850 | 0 | 15 | 4 | .789 | 0 | 0 |
Martin Lawrence | 20 | 8 | 8 | 4 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
Mike De Long | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
Brent Lewis | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PJ Granado | 12 | 1 | 7 | 4 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Zach Walker | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
Spencer Head | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
C McLin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1531 | 1006 | 452 | 73 | .952 | 35 | 74 | 17 | .813 | 9 | 0 |
Opponents | 1477 | 1007 | 404 | 66 | .955 | 29 | 56 | 10 | .848 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Heath Baker | 3 | 13 | .231 | 43 | 118 | .364 | 24 | 68 | .353 | 22 | 63 | .349 | 3 | 5 | .600 | 21 | 34 | .618 | 35 | 34 | 1.0 |
Elliot Burrow | 4 | 15 | .267 | 52 | 133 | .391 | 39 | 94 | .415 | 17 | 54 | .315 | 2 | 7 | .286 | 11 | 27 | .407 | 27 | 43 | 0.6 |
Garrett Campfield | 5 | 12 | .417 | 43 | 112 | .384 | 33 | 76 | .434 | 15 | 48 | .313 | 2 | 4 | .500 | 9 | 26 | .346 | 33 | 23 | 1.4 |
Riley Deaver | 4 | 12 | .333 | 46 | 122 | .377 | 32 | 83 | .386 | 18 | 51 | .353 | 0 | 1 | .000 | 10 | 22 | .455 | 32 | 34 | 0.9 |
Adam DeLaGarza | 10 | 21 | .476 | 67 | 156 | .429 | 35 | 90 | .389 | 42 | 87 | .483 | 1 | 2 | .500 | 23 | 41 | .561 | 42 | 41 | 1.0 |
Brad Elders | 1 | 5 | .200 | 9 | 42 | .214 | 4 | 27 | .148 | 6 | 20 | .300 | 1 | 2 | .500 | 3 | 8 | .375 | 15 | 10 | 1.5 |
John Haines | 0 | 5 | .000 | 4 | 31 | .129 | 2 | 22 | .091 | 2 | 14 | .143 | 0 | 3 | .000 | 2 | 10 | .200 | 13 | 9 | 1.4 |
Tyson Hickman | 1 | 2 | .500 | 14 | 42 | .333 | 11 | 23 | .478 | 4 | 21 | .190 | 2 | 4 | .500 | 5 | 16 | .313 | 6 | 14 | 0.4 |
Trey Horn | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Martin Lawrence | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
Rob Mann | 11 | 20 | .550 | 54 | 124 | .435 | 40 | 93 | .430 | 25 | 51 | .490 | 2 | 4 | .500 | 16 | 28 | .571 | 44 | 25 | 1.8 |
Jesse Martinez | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Will Miller | 7 | 20 | .350 | 48 | 111 | .432 | 33 | 77 | .429 | 22 | 54 | .407 | 2 | 5 | .400 | 13 | 26 | .500 | 32 | 29 | 1.1 |
Tyler Reagan | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 2 | 1.5 |
Riley Tubbs | 3 | 14 | .214 | 15 | 61 | .246 | 12 | 48 | .250 | 6 | 27 | .222 | 5 | 9 | .556 | 4 | 12 | .333 | 18 | 20 | 0.9 |
Chris Valerio | 2 | 17 | .118 | 41 | 136 | .301 | 17 | 66 | .258 | 26 | 87 | .299 | 0 | 5 | .000 | 31 | 65 | .477 | 41 | 44 | 0.9 |
Cody Wright | 4 | 10 | .400 | 19 | 75 | .253 | 17 | 52 | .327 | 6 | 33 | .182 | 0 | 7 | .000 | 7 | 19 | .368 | 18 | 32 | 0.6 |
Totals | 55 | 174 | .316 | 458 | 1280 | .358 | 301 | 836 | .360 | 212 | 618 | .343 | 20 | 59 | .339 | 156 | 338 | .462 | 362 | 365 | 1.0 |
Opponents | 62 | 229 | .271 | 390 | 1144 | .341 | 261 | 804 | .325 | 191 | 569 | .336 | 19 | 58 | .328 | 162 | 338 | .479 | 285 | 377 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Heath Baker | 0 | 0 | --- | 19 | 49 | .388 | 12 | 12 | 1.000 | 11 | 38 | .289 | 4 | 41 | 77 | .532 | 13 | 26 | 1 | 8 | 7 |
Elliot Burrow | 0 | 0 | --- | 24 | 61 | .393 | 12 | 20 | .600 | 21 | 54 | .389 | 11 | 63 | 107 | .589 | 24 | 37 | 4 | 7 | 5 |
Garrett Campfield | 1 | 1 | 1.000 | 17 | 45 | .378 | 7 | 8 | .875 | 16 | 40 | .400 | 9 | 53 | 89 | .596 | 9 | 24 | 2 | 4 | 6 |
Riley Deaver | 0 | 0 | --- | 22 | 50 | .440 | 10 | 12 | .833 | 14 | 47 | .298 | 13 | 57 | 99 | .576 | 12 | 31 | 3 | 3 | 7 |
Adam DeLaGarza | 0 | 0 | --- | 25 | 61 | .410 | 10 | 13 | .769 | 13 | 49 | .265 | 10 | 57 | 100 | .570 | 16 | 33 | 5 | 5 | 4 |
Brad Elders | 0 | 2 | .000 | 2 | 13 | .154 | 3 | 4 | .750 | 2 | 11 | .182 | 1 | 16 | 33 | .485 | 6 | 12 | 3 | 1 | 2 |
John Haines | 0 | 4 | .000 | 2 | 12 | .167 | 4 | 5 | .800 | 1 | 10 | .100 | 1 | 12 | 28 | .429 | 5 | 11 | 2 | 3 | 3 |
Tyson Hickman | 0 | 6 | .000 | 6 | 14 | .429 | 2 | 5 | .400 | 6 | 14 | .429 | 9 | 14 | 25 | .560 | 4 | 7 | 2 | 0 | 2 |
Trey Horn | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 3 | 9 | .333 | 0 | 4 | 1 | 1 | 2 |
Martin Lawrence | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 5 | .600 | 2 | 2 | 0 | 0 | 1 |
Rob Mann | 0 | 0 | --- | 29 | 54 | .537 | 11 | 19 | .579 | 19 | 46 | .413 | 13 | 62 | 106 | .585 | 16 | 27 | 3 | 1 | 5 |
Jesse Martinez | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 2 | 0 | 0 | 1 |
Will Miller | 0 | 1 | .000 | 24 | 45 | .533 | 12 | 18 | .667 | 16 | 36 | .444 | 10 | 46 | 84 | .548 | 6 | 20 | 5 | 4 | 3 |
Tyler Reagan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Riley Tubbs | 0 | 1 | .000 | 8 | 31 | .258 | 6 | 8 | .750 | 7 | 35 | .200 | 6 | 21 | 53 | .396 | 5 | 36 | 2 | 6 | 3 |
Chris Valerio | 0 | 1 | .000 | 11 | 43 | .256 | 6 | 7 | .857 | 14 | 54 | .259 | 12 | 38 | 76 | .500 | 10 | 42 | 6 | 9 | 9 |
Cody Wright | 0 | 0 | --- | 6 | 30 | .200 | 4 | 10 | .400 | 9 | 25 | .360 | 4 | 33 | 57 | .579 | 14 | 20 | 2 | 3 | 3 |
Totals | 1 | 17 | .059 | 197 | 520 | .379 | 102 | 146 | .699 | 150 | 468 | .321 | 104 | 522 | 955 | .547 | 143 | 350 | 41 | 55 | 63 |
Opponents | 10 | 25 | .400 | 169 | 527 | .321 | 104 | 153 | .680 | 141 | 455 | .310 | 97 | 511 | 945 | .541 | 148 | 361 | 45 | 47 | 80 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kyle Bartsch | 2 | 7 | .286 | 16 | 55 | .291 | 10 | 35 | .286 | 8 | 27 | .296 | 5 | 14 | .357 | 10 | 25 | .400 | 14 | 14 | 1.0 |
Colin Carter | 4 | 16 | .250 | 39 | 137 | .285 | 18 | 84 | .214 | 25 | 69 | .362 | 19 | 42 | .452 | 12 | 46 | .261 | 32 | 46 | 0.7 |
Josh Cordova | 4 | 6 | .667 | 12 | 33 | .364 | 10 | 25 | .400 | 6 | 14 | .429 | 6 | 9 | .667 | 7 | 15 | .467 | 9 | 11 | 0.8 |
PJ Granado | 10 | 29 | .345 | 36 | 106 | .340 | 31 | 84 | .369 | 15 | 51 | .294 | 12 | 30 | .400 | 13 | 45 | .289 | 33 | 28 | 1.2 |
Spencer Head | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Darik Heider | 15 | 36 | .417 | 38 | 117 | .325 | 33 | 89 | .371 | 20 | 64 | .313 | 12 | 34 | .353 | 21 | 56 | .375 | 28 | 52 | 0.5 |
Brent Lewis | 6 | 24 | .250 | 36 | 80 | .450 | 25 | 66 | .379 | 17 | 38 | .447 | 12 | 21 | .571 | 9 | 30 | .300 | 14 | 26 | 0.5 |
Mike De Long | 8 | 20 | .400 | 26 | 71 | .366 | 21 | 60 | .350 | 13 | 31 | .419 | 18 | 26 | .692 | 7 | 29 | .241 | 25 | 18 | 1.4 |
Tyler McClary | 0 | 2 | .000 | 4 | 19 | .211 | 3 | 12 | .250 | 1 | 9 | .111 | 2 | 6 | .333 | 2 | 8 | .250 | 7 | 6 | 1.2 |
C McLin | 0 | 3 | .000 | 1 | 11 | .091 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 3 | .333 | 1 | 6 | .167 | 3 | 2 | 1.5 |
Jonathan Paez | 11 | 36 | .306 | 35 | 120 | .292 | 26 | 90 | .289 | 20 | 66 | .303 | 26 | 42 | .619 | 9 | 46 | .196 | 31 | 43 | 0.7 |
Chad Shands | 21 | 57 | .368 | 65 | 215 | .302 | 49 | 154 | .318 | 37 | 118 | .314 | 27 | 67 | .403 | 28 | 89 | .315 | 57 | 87 | 0.7 |
Zach Walker | 5 | 13 | .385 | 23 | 69 | .333 | 16 | 43 | .372 | 12 | 39 | .308 | 11 | 23 | .478 | 13 | 31 | .419 | 17 | 22 | 0.8 |
Billy Zeleznak | 3 | 8 | .375 | 32 | 83 | .386 | 18 | 54 | .333 | 17 | 37 | .459 | 10 | 20 | .500 | 9 | 29 | .310 | 15 | 22 | 0.7 |
Totals | 89 | 257 | .346 | 363 | 1116 | .325 | 261 | 804 | .325 | 191 | 569 | .336 | 162 | 338 | .479 | 141 | 455 | .310 | 285 | 377 | 0.8 |
Opponents | 197 | 478 | .412 | 316 | 976 | .324 | 301 | 836 | .360 | 212 | 618 | .343 | 156 | 338 | .462 | 150 | 468 | .321 | 362 | 365 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Kyle Bartsch | 17-1 | 0.88 | 10.80 | 7.80 | 6.00 | 7.80 | 9.60 | 1.2 | 2.40 | 0.00 | 0.00 | 8.40 | 8.40 | 46.20 | 9-9 | 1.000 |
Colin Carter | 10-9 | 4.00 | 9.68 | 6.75 | 5.18 | 6.97 | 7.20 | 1.0 | 1.58 | 0.00 | 0.22 | 7.20 | 10.35 | 44.10 | 7-10 | .700 |
Josh Cordova | 6-0 | 1.44 | 16.62 | 16.62 | 16.62 | 10.38 | 3.12 | 0.3 | 4.15 | 0.00 | 2.08 | 9.35 | 11.42 | 54.00 | 1-2 | .500 |
PJ Granado | 17-0 | 1.90 | 12.80 | 7.79 | 6.12 | 2.51 | 8.35 | 3.3 | 2.23 | 0.56 | 1.11 | 9.19 | 7.79 | 44.26 | 3-4 | .750 |
Spencer Head | 2-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Darik Heider | 17-2 | 2.16 | 13.01 | 5.40 | 3.44 | 2.45 | 5.15 | 2.1 | 1.47 | 0.00 | 0.25 | 6.87 | 12.76 | 42.71 | 3-5 | .600 |
Brent Lewis | 16-2 | 1.42 | 16.68 | 14.29 | 10.32 | 5.96 | 8.74 | 1.5 | 0.79 | 0.79 | 2.38 | 5.56 | 10.32 | 50.03 | 2-2 | 1.000 |
Mike De Long | 12-5 | 1.78 | 14.34 | 13.50 | 12.66 | 11.81 | 6.75 | 0.6 | 2.11 | 0.84 | 2.11 | 10.55 | 7.59 | 52.31 | 6-8 | .750 |
Tyler McClary | 4-1 | 1.50 | 6.00 | 7.50 | 6.00 | 9.00 | 4.50 | 0.5 | 1.50 | 0.00 | 1.50 | 10.50 | 9.00 | 42.00 | 0-0 | --- |
C McLin | 2-0 | 2.00 | 2.25 | 4.50 | 2.25 | 4.50 | 15.75 | 3.5 | 2.25 | 0.00 | 0.00 | 6.75 | 4.50 | 36.00 | 1-1 | 1.000 |
Jonathan Paez | 9-8 | 4.30 | 10.71 | 7.45 | 6.28 | 4.19 | 7.45 | 1.8 | 1.63 | 0.23 | 0.70 | 7.22 | 10.01 | 42.36 | 14-16 | .875 |
Chad Shands | 16-10 | 4.13 | 11.73 | 7.91 | 5.59 | 4.36 | 5.86 | 1.3 | 1.91 | 0.27 | 0.27 | 7.77 | 11.86 | 44.32 | 15-19 | .789 |
Zach Walker | 12-3 | 1.75 | 12.00 | 10.29 | 10.29 | 8.14 | 7.29 | 0.9 | 1.71 | 0.00 | 0.86 | 7.29 | 9.43 | 48.43 | 6-7 | .857 |
Billy Zeleznak | 11-2 | 2.09 | 13.70 | 4.70 | 3.91 | 1.96 | 9.00 | 4.6 | 2.74 | 0.00 | 0.39 | 5.87 | 8.61 | 41.09 | 6-7 | .857 |
Totals | 43-43 | 7.80 | 12.13 | 8.40 | 6.74 | 5.39 | 7.11 | 1.3 | 1.88 | 0.24 | 0.75 | 7.65 | 10.12 | 45.09 | 74-91 | .848 |
Opponents | 43-43 | 7.81 | 13.75 | 9.92 | 8.26 | 4.50 | 5.93 | 1.3 | 2.28 | 0.59 | 1.05 | 9.71 | 9.79 | 46.30 | 56-66 | .813 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
West Texas A&M | 74 | 38 | 43 | 48 | 48 | 52 | 29 | 24 | 14 | 0 | 370 | Opponents | 50 | 20 | 41 | 61 | 39 | 32 | 42 | 18 | 9 | 1 | 313 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-2 | 0-4 | 0-1 | 2-2 | 1-4 | 1-1 | 6-2 | 1-1 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-1 | 4-0 | 5-2 | 0-0 | 3-3 | 4-2 | 1-1 | 1-4 | 3-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-3 | 18-3 | 15-5 | 17-3 | 19-4 | 19-4 | 8-2 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
